Personal tools
Malts Chart
(Difference between revisions)
Joeycoonce (Talk | contribs) |
|||
| Line 4: | Line 4: | ||
[[Category:Grain]] | [[Category:Grain]] | ||
{| cellspacing="0" cellpadding="0" style="width:100%; border-color:gainsboro; border-collapse:collapse;" border="1" | {| cellspacing="0" cellpadding="0" style="width:100%; border-color:gainsboro; border-collapse:collapse;" border="1" | ||
| − | | colspan=" | + | | colspan="5" | |
| colspan="15" style="text-align:center;" | Flavours/Characteristics | | colspan="15" style="text-align:center;" | Flavours/Characteristics | ||
|- | |- | ||
| | Name | | | Name | ||
| | Potential | | | Potential | ||
| + | | style="text-align:center;" | Extract Yield | ||
| style="text-align:center;" | SRM | | style="text-align:center;" | SRM | ||
| style="text-align:center;" | Mash Req. | | style="text-align:center;" | Mash Req. | ||
| Line 37: | Line 38: | ||
|maltName=UK Pilsner 2-Row | |maltName=UK Pilsner 2-Row | ||
|potential=1.036 | |potential=1.036 | ||
| + | |yield=77.9% | ||
|colour=1 | |colour=1 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 43: | Line 45: | ||
|maltName=Malted Oats | |maltName=Malted Oats | ||
|potential=1.037 | |potential=1.037 | ||
| + | |yield=80.0% | ||
|body=X | |body=X | ||
|head=X | |head=X | ||
| Line 50: | Line 53: | ||
|maltName=2-Row Malt | |maltName=2-Row Malt | ||
|potential=1.036 | |potential=1.036 | ||
| + | |yield=77.9% | ||
|colour=2 | |colour=2 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 56: | Line 60: | ||
|maltName=6-Row Malt | |maltName=6-Row Malt | ||
|potential=1.035 | |potential=1.035 | ||
| + | |yield=75.7% | ||
|colour=2 | |colour=2 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 68: | Line 73: | ||
|maltName=Belgian Pilsner 2-Row | |maltName=Belgian Pilsner 2-Row | ||
|potential=1.036 | |potential=1.036 | ||
| + | |yield=77.9% | ||
|colour=2 | |colour=2 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 74: | Line 80: | ||
|maltName=German Pilsner 2-Row | |maltName=German Pilsner 2-Row | ||
|potential=1.037 | |potential=1.037 | ||
| + | |yield=80.0% | ||
|colour=2 | |colour=2 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 80: | Line 87: | ||
|maltName=Lager Malt | |maltName=Lager Malt | ||
|potential=1.038 | |potential=1.038 | ||
| + | |yield=82.2% | ||
|colour=2 | |colour=2 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 86: | Line 94: | ||
|maltName=Belgian Wheat | |maltName=Belgian Wheat | ||
|potential=1.037 | |potential=1.037 | ||
| + | |yield=80.0% | ||
|colour=2 | |colour=2 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 92: | Line 101: | ||
|maltName=German Wheat | |maltName=German Wheat | ||
|potential=1.039 | |potential=1.039 | ||
| + | |yield=84.4% | ||
|colour=2 | |colour=2 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 98: | Line 108: | ||
|maltName=White Wheat | |maltName=White Wheat | ||
|potential=1.040 | |potential=1.040 | ||
| + | |yield=86.7% | ||
|colour=2 | |colour=2 | ||
|malty=X | |malty=X | ||
| Line 105: | Line 116: | ||
|maltName=CaraPils | |maltName=CaraPils | ||
|potential=1.033 | |potential=1.033 | ||
| + | |yield=71.4% | ||
|body=X | |body=X | ||
|head=X | |head=X | ||
| Line 112: | Line 124: | ||
|maltName=Dextrine Malt | |maltName=Dextrine Malt | ||
|potential=1.033 | |potential=1.033 | ||
| + | |yield=71.4% | ||
|body=X | |body=X | ||
|head=X | |head=X | ||
| Line 119: | Line 132: | ||
|maltName=Acid Malt | |maltName=Acid Malt | ||
|potential=1.027 | |potential=1.027 | ||
| + | |yield=58.4% | ||
|colour=3 | |colour=3 | ||
|head=X | |head=X | ||
| Line 126: | Line 140: | ||
|maltName=Peated Malt | |maltName=Peated Malt | ||
|potential=1.034 | |potential=1.034 | ||
| + | |yield=73.6% | ||
|colour=3 | |colour=3 | ||
|smokey=X}} | |smokey=X}} | ||
| Line 132: | Line 147: | ||
|maltName=Maris Otter | |maltName=Maris Otter | ||
|potential=1.038 | |potential=1.038 | ||
| + | |yield=82.2% | ||
|colour=3 | |colour=3 | ||
|nutty=X | |nutty=X | ||
| Line 152: | Line 168: | ||
|maltName=English Mild | |maltName=English Mild | ||
|potential=1.037 | |potential=1.037 | ||
| + | |yield=80.0% | ||
|colour=4 | |colour=4 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 158: | Line 175: | ||
|maltName=Vienna Malt | |maltName=Vienna Malt | ||
|potential=1.036 | |potential=1.036 | ||
| + | |yield=77.9% | ||
|colour=4 | |colour=4 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 164: | Line 182: | ||
|maltName=Toasted Malt | |maltName=Toasted Malt | ||
|potential=1.029 | |potential=1.029 | ||
| + | |yield=62.8% | ||
|colour=5 | |colour=5 | ||
|body=X | |body=X | ||
| Line 171: | Line 190: | ||
|maltName=Dark Wheat | |maltName=Dark Wheat | ||
|potential=1.039 | |potential=1.039 | ||
| + | |yield=84.4% | ||
|colour=9 | |colour=9 | ||
|mashRequired=X}} | |mashRequired=X}} | ||
| Line 177: | Line 197: | ||
|maltName=Munich Malt | |maltName=Munich Malt | ||
|potential=1.037 | |potential=1.037 | ||
| + | |yield=80.0% | ||
|colour=9 | |colour=9 | ||
|sweet=X | |sweet=X | ||
| Line 185: | Line 206: | ||
|maltName=Smoked Malt | |maltName=Smoked Malt | ||
|potential=1.037 | |potential=1.037 | ||
| + | |yield=80.0% | ||
|colour=9 | |colour=9 | ||
|smoked=X | |smoked=X | ||
| Line 191: | Line 213: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Crystal 10 | |maltName=Crystal 10 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=10 | |colour=10 | ||
|caramel=X | |caramel=X | ||
| Line 200: | Line 223: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Carastan 15 | |maltName=Carastan 15 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=15 | |colour=15 | ||
|caramel=X | |caramel=X | ||
| Line 210: | Line 234: | ||
|maltName=Munich 10 | |maltName=Munich 10 | ||
|potential=1.035 | |potential=1.035 | ||
| + | |yield=75.7% | ||
|colour=10 | |colour=10 | ||
|sweet=X | |sweet=X | ||
| Line 217: | Line 242: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Crystal 20 | |maltName=Crystal 20 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=20 | |colour=20 | ||
|caramel=X | |caramel=X | ||
| Line 227: | Line 253: | ||
|maltName=Munich 20 | |maltName=Munich 20 | ||
|potential=1.035 | |potential=1.035 | ||
| + | |yield=75.7% | ||
|colour=20 | |colour=20 | ||
|sweet=X | |sweet=X | ||
| Line 235: | Line 262: | ||
|maltName=CaraRed | |maltName=CaraRed | ||
|potential=1.035 | |potential=1.035 | ||
| + | |yield=75.7% | ||
|body=X | |body=X | ||
|head=X | |head=X | ||
| Line 242: | Line 270: | ||
|maltName=Melanoidin Malt | |maltName=Melanoidin Malt | ||
|potential=1.037 | |potential=1.037 | ||
| + | |yield=80.0% | ||
|colour=20 | |colour=20 | ||
|aromatic=X | |aromatic=X | ||
| Line 249: | Line 278: | ||
|maltName=Amber Malt | |maltName=Amber Malt | ||
|potential=1.035 | |potential=1.035 | ||
| + | |yield=75.7% | ||
|colour=22 | |colour=22 | ||
|biscuit=X | |biscuit=X | ||
| Line 256: | Line 286: | ||
|maltName=CaraVienna | |maltName=CaraVienna | ||
|potential=1.034 | |potential=1.034 | ||
| + | |yield=73.6% | ||
|colour=22}} | |colour=22}} | ||
| Line 261: | Line 292: | ||
|maltName=Belgian Biscuit Malt | |maltName=Belgian Biscuit Malt | ||
|potential=1.036 | |potential=1.036 | ||
| + | |yield=77.9% | ||
|colour=23 | |colour=23 | ||
|biscuit=X | |biscuit=X | ||
| Line 269: | Line 301: | ||
|maltName=Brumalt | |maltName=Brumalt | ||
|potential=1.033 | |potential=1.033 | ||
| + | |yield=71.4% | ||
|colour=23 | |colour=23 | ||
|malty=X | |malty=X | ||
| Line 276: | Line 309: | ||
|maltName=Gambrinus Honey Malt | |maltName=Gambrinus Honey Malt | ||
|potential=1.037 | |potential=1.037 | ||
| + | |yield=80.0% | ||
|colour=25 | |colour=25 | ||
|mashRequired=X | |mashRequired=X | ||
| Line 284: | Line 318: | ||
|maltName=Belgian Aromatic | |maltName=Belgian Aromatic | ||
|potential=1.036 | |potential=1.036 | ||
| + | |yield=77.9% | ||
|colour=26 | |colour=26 | ||
|malty=X | |malty=X | ||
| Line 293: | Line 328: | ||
|maltName=Victory Malt | |maltName=Victory Malt | ||
|potential=1.034 | |potential=1.034 | ||
| + | |yield=73.6% | ||
|colour=28 | |colour=28 | ||
|nutty=X | |nutty=X | ||
| Line 302: | Line 338: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Crystal 30 | |maltName=Crystal 30 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=30 | |colour=30 | ||
|body=X | |body=X | ||
| Line 311: | Line 348: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Carastan 35 | |maltName=Carastan 35 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=35 | |colour=35 | ||
|body=X | |body=X | ||
| Line 320: | Line 358: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Crystal 40 | |maltName=Crystal 40 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=40 | |colour=40 | ||
|body=X | |body=X | ||
| Line 330: | Line 369: | ||
|maltName=Caramel Wheat Malt | |maltName=Caramel Wheat Malt | ||
|potential=1.035 | |potential=1.035 | ||
| + | |yield=75.7% | ||
|colour=46 | |colour=46 | ||
|aromatic=X}} | |aromatic=X}} | ||
| Line 336: | Line 376: | ||
|maltName=Special Roast | |maltName=Special Roast | ||
|potential=1.033 | |potential=1.033 | ||
| + | |yield=71.4% | ||
|colour=50 | |colour=50 | ||
|toasted=X | |toasted=X | ||
| Line 344: | Line 385: | ||
|maltName=CaraMunich | |maltName=CaraMunich | ||
|potential=1.033 | |potential=1.033 | ||
| + | |yield=71.4% | ||
|colour=56 | |colour=56 | ||
|caramel=X}} | |caramel=X}} | ||
| Line 349: | Line 391: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Crystal 60 | |maltName=Crystal 60 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=60 | |colour=60 | ||
|body=X | |body=X | ||
| Line 359: | Line 402: | ||
|maltName=Brown Malt | |maltName=Brown Malt | ||
|potential=1.032 | |potential=1.032 | ||
| + | |yield=69.2% | ||
|colour=65 | |colour=65 | ||
|biscuit=X | |biscuit=X | ||
| Line 365: | Line 409: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Crystal 80 | |maltName=Crystal 80 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|body=X | |body=X | ||
|head=X | |head=X | ||
| Line 374: | Line 419: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Crystal 90 | |maltName=Crystal 90 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=90 | |colour=90 | ||
|body=X | |body=X | ||
| Line 383: | Line 429: | ||
{{MaltChartRow| | {{MaltChartRow| | ||
|maltName=Crystal 120 | |maltName=Crystal 120 | ||
| − | |potential=1.033 - 1.035 | + | |potential=1.033 - 1.035 |
| + | |yield=71.4 - 75.7% | ||
|colour=120 | |colour=120 | ||
|body=X | |body=X | ||
| Line 393: | Line 440: | ||
|maltName=CaraAroma | |maltName=CaraAroma | ||
|potential=1.035 | |potential=1.035 | ||
| + | |yield=75.7% | ||
|colour=130 | |colour=130 | ||
|body=X | |body=X | ||
| Line 402: | Line 450: | ||
|maltName=Crystal 150 | |maltName=Crystal 150 | ||
|potential=1.035 | |potential=1.035 | ||
| + | |yield=75.7% | ||
|colour=150 | |colour=150 | ||
|body=X | |body=X | ||
| Line 411: | Line 460: | ||
|maltName=Special B | |maltName=Special B | ||
|potential=1.030 | |potential=1.030 | ||
| + | |yield=64.9% | ||
|colour=180 | |colour=180 | ||
|caramel=X | |caramel=X | ||
| Line 418: | Line 468: | ||
|maltName=Chocolate Rye Malt | |maltName=Chocolate Rye Malt | ||
|potential=1.031 | |potential=1.031 | ||
| + | |yield=67.1% | ||
|colour=250}} | |colour=250}} | ||
| Line 423: | Line 474: | ||
|maltName=Roasted Barley | |maltName=Roasted Barley | ||
|potential=1.025 | |potential=1.025 | ||
| + | |yield=54.1% | ||
|colour=300 | |colour=300 | ||
|burnt=X | |burnt=X | ||
| Line 433: | Line 485: | ||
|maltName=Carafa I | |maltName=Carafa I | ||
|potential=1.032 | |potential=1.032 | ||
| + | |yield=69.2% | ||
|colour=337 | |colour=337 | ||
|aromatic=X}} | |aromatic=X}} | ||
| Line 439: | Line 492: | ||
|maltName=Chocolate Malt | |maltName=Chocolate Malt | ||
|potential=1.034 | |potential=1.034 | ||
| + | |yield=73.6% | ||
|colour=350 | |colour=350 | ||
|coffee=X | |coffee=X | ||
| Line 448: | Line 502: | ||
|maltName=Chocolate Wheat Malt | |maltName=Chocolate Wheat Malt | ||
|potential=1.033 | |potential=1.033 | ||
| + | |yield=71.4% | ||
|colour=400 | |colour=400 | ||
|aromatic=X}} | |aromatic=X}} | ||
| Line 454: | Line 509: | ||
|maltName=Carafa II | |maltName=Carafa II | ||
|potential=1.032 | |potential=1.032 | ||
| + | |yield=69.2% | ||
|colour=412 | |colour=412 | ||
|aromatic=X}} | |aromatic=X}} | ||
| Line 460: | Line 516: | ||
|maltName=Black Patent Malt | |maltName=Black Patent Malt | ||
|potential=1.025 | |potential=1.025 | ||
| + | |yield=54.1% | ||
|colour=500 | |colour=500 | ||
|roasted=X | |roasted=X | ||
| Line 467: | Line 524: | ||
|maltName=Black Barley | |maltName=Black Barley | ||
|potential=1.025 | |potential=1.025 | ||
| + | |yield=54.1% | ||
|colour=500 | |colour=500 | ||
|coffee=X}} | |coffee=X}} | ||
| Line 473: | Line 531: | ||
|maltName=Carafa III | |maltName=Carafa III | ||
|potential=1.032 | |potential=1.032 | ||
| + | |yield=69.2% | ||
|colour=525 | |colour=525 | ||
|aromatic=X}} | |aromatic=X}} | ||
|} | |} | ||
Revision as of 07:37, 27 July 2010
| Flavours/Characteristics | |||||||||||||||||||
| Name | Potential | Extract Yield | SRM | Mash Req. | Aromatic | Biscuit | Body | Burnt | Caramel | Chocolate | Coffee | Grainy | Head | Malty | Nutty | Roasted | Smoked | Sweet | Toasted |
| CaraFoam | 1 | X | X | ||||||||||||||||
| UK Pilsner 2-Row | 1.036 | 77.9% | 1 | X | |||||||||||||||
| Malted Oats | 1.037 | 80.0% | 1 | X | X | ||||||||||||||
| 2-Row Malt | 1.036 | 77.9% | 2 | X | |||||||||||||||
| 6-Row Malt | 1.035 | 75.7% | 2 | X | |||||||||||||||
| Golden Promise | 2 | X | X | ||||||||||||||||
| Belgian Pilsner 2-Row | 1.036 | 77.9% | 2 | X | |||||||||||||||
| German Pilsner 2-Row | 1.037 | 80.0% | 2 | X | |||||||||||||||
| Lager Malt | 1.038 | 82.2% | 2 | X | |||||||||||||||
| Belgian Wheat | 1.037 | 80.0% | 2 | X | |||||||||||||||
| German Wheat | 1.039 | 84.4% | 2 | X | |||||||||||||||
| White Wheat | 1.040 | 86.7% | 2 | X | X | ||||||||||||||
| CaraPils | 1.033 | 71.4% | 2 | X | X | ||||||||||||||
| Dextrine Malt | 1.033 | 71.4% | 2 | X | X | ||||||||||||||
| Acid Malt | 1.027 | 58.4% | 3 | X | X | ||||||||||||||
| Peated Malt | 1.034 | 73.6% | 3 | ||||||||||||||||
| Maris Otter | 1.038 | 82.2% | 3 | X | X | ||||||||||||||
| Optic | 3 | X | X | X | |||||||||||||||
| Briess Pale Ale Malt | 4 | X | X | ||||||||||||||||
| English Mild | 1.037 | 80.0% | 4 | X | |||||||||||||||
| Vienna Malt | 1.036 | 77.9% | 4 | X | |||||||||||||||
| Toasted Malt | 1.029 | 62.8% | 5 | X | X | ||||||||||||||
| Dark Wheat | 1.039 | 84.4% | 9 | X | |||||||||||||||
| Munich Malt | 1.037 | 80.0% | 9 | X | X | X | |||||||||||||
| Smoked Malt | 1.037 | 80.0% | 9 | X | X | ||||||||||||||
| Crystal 10 | 1.033 - 1.035 | 71.4 - 75.7% | 10 | X | X | X | X | ||||||||||||
| Carastan 15 | 1.033 - 1.035 | 71.4 - 75.7% | 15 | X | X | X | X | ||||||||||||
| Munich 10 | 1.035 | 75.7% | 10 | X | X | X | |||||||||||||
| Crystal 20 | 1.033 - 1.035 | 71.4 - 75.7% | 20 | X | X | X | X | ||||||||||||
| Munich 20 | 1.035 | 75.7% | 20 | X | X | X | |||||||||||||
| CaraRed | 1.035 | 75.7% | 20 | X | X | ||||||||||||||
| Melanoidin Malt | 1.037 | 80.0% | 20 | X | X | ||||||||||||||
| Amber Malt | 1.035 | 75.7% | 22 | X | X | ||||||||||||||
| CaraVienna | 1.034 | 73.6% | 22 | ||||||||||||||||
| Belgian Biscuit Malt | 1.036 | 77.9% | 23 | X | X | X | |||||||||||||
| Brumalt | 1.033 | 71.4% | 23 | X | X | ||||||||||||||
| Gambrinus Honey Malt | 1.037 | 80.0% | 25 | X | X | X | |||||||||||||
| Belgian Aromatic | 1.036 | 77.9% | 26 | X | X | X | |||||||||||||
| Victory Malt | 1.034 | 73.6% | 28 | X | X | X | X | X | |||||||||||
| Crystal 30 | 1.033 - 1.035 | 71.4 - 75.7% | 30 | X | X | X | X | ||||||||||||
| Carastan 35 | 1.033 - 1.035 | 71.4 - 75.7% | 35 | X | X | X | X | ||||||||||||
| Crystal 40 | 1.033 - 1.035 | 71.4 - 75.7% | 40 | X | X | X | X | ||||||||||||
| Caramel Wheat Malt | 1.035 | 75.7% | 46 | X | |||||||||||||||
| Special Roast | 1.033 | 71.4% | 50 | X | X | X | |||||||||||||
| CaraMunich | 1.033 | 71.4% | 56 | X | |||||||||||||||
| Crystal 60 | 1.033 - 1.035 | 71.4 - 75.7% | 60 | X | X | X | X | ||||||||||||
| Brown Malt | 1.032 | 69.2% | 65 | X | X | ||||||||||||||
| Crystal 80 | 1.033 - 1.035 | 71.4 - 75.7% | 80 | X | X | X | X | ||||||||||||
| Crystal 90 | 1.033 - 1.035 | 71.4 - 75.7% | 90 | X | X | X | X | ||||||||||||
| Crystal 120 | 1.033 - 1.035 | 71.4 - 75.7% | 120 | X | X | X | X | ||||||||||||
| CaraAroma | 1.035 | 75.7% | 130 | X | X | X | X | ||||||||||||
| Crystal 150 | 1.035 | 75.7% | 150 | X | X | X | X | ||||||||||||
| Special B | 1.030 | 64.9% | 180 | X | X | ||||||||||||||
| Chocolate Rye Malt | 1.031 | 67.1% | 250 | ||||||||||||||||
| Roasted Barley | 1.025 | 54.1% | 300 | X | X | X | X | X | |||||||||||
| Carafa I | 1.032 | 69.2% | 337 | X | |||||||||||||||
| Chocolate Malt | 1.034 | 73.6% | 350 | X | X | X | X | ||||||||||||
| Chocolate Wheat Malt | 1.033 | 71.4% | 400 | X | |||||||||||||||
| Carafa II | 1.032 | 69.2% | 412 | X | |||||||||||||||
| Black Patent Malt | 1.025 | 54.1% | 500 | X | X | ||||||||||||||
| Black Barley | 1.025 | 54.1% | 500 | X | |||||||||||||||
| Carafa III | 1.032 | 69.2% | 525 | X | |||||||||||||||












